GGCS AGE GUIDELINE (ECP) 2025-2026
| Grade Level | Date of Birth |
|---|---|
| Nursery 1 | 1 October 2022 - 30 September 2023 |
| Nursery 2 | 1 October 2021 - 30 September 2022 |
| Kindergarten 1 | 1 October 2020 - 30 September 2021 |
| Kindergarten 2 | 1 October 2019 - 30 September 2020 |
GGCS AGE GUIDELINE (PRIMARY) 2025 - 2026
| Grade Level | Date of Birth |
|---|---|
| Grade 1 | 1 October 2018 - 30 September 2019 |
| Grade 2 | 1 October 2017 - 30 September 2018 |
| Grade 3 | 1 October 2016 - 30 September 2017 |
| Grade 4 | 1 October 2015 - 30 September 2016 |
| Grade 5 | 1 October 2014 - 30 September 2015 |
| Grade 6 | 1 October 2013 - 30 September 2014 |
GGCS AGE GUIDELINE (MIDDLE) 2025-2026
| Grade Level | Date of Birth |
|---|---|
| Grade 7 | 1 October 2012 - 30 September 2013 |
| Grade 8 | 1 October 2011 - 30 September 2012 |
| Grade 9 | 1 October 2010 - 30 September 2011 |

